Why it matters: today’s best-selling cars are taller than the garages built for their grandparents. A Range Rover (1.87 m), a Land Cruiser (1.94 m) or any van with roof bars brushes — or hits — the median limit in half these cities. The full ranking:
| City | Car parks analysed | Median max. height | % under 1.90 m | Range |
|---|---|---|---|---|
| 🇫🇷 Paris | 215 | 1.90 m | 10% | 1.80–2.70 m |
| 🇵🇹 Lisbon | 197 | 1.90 m | 0% | 1.90–3.00 m |
| 🇧🇪 Brussels | 102 | 1.95 m | 10% | 1.75–2.80 m |
| 🇬🇧 London | 192 | 1.98 m | 13% | 1.68–4.26 m |
| 🇪🇸 Madrid | 192 | 2.00 m | 13% | 1.75–4.00 m |
| 🇩🇪 Berlin | 396 | 2.00 m | 3% | 1.60–5.00 m |
| 🇩🇪 Munich | 155 | 2.00 m | 6% | 1.60–3.40 m |
| 🇳🇱 Amsterdam | 184 | 2.05 m | 2% | 1.80–5.20 m |
| 🇪🇸 Barcelona | 467 | 2.10 m | 10% | 1.55–4.50 m |
| 🇪🇸 Valencia | 37 | 2.10 m | 5% | 1.85–2.70 m |
| 🇪🇸 Seville | 128 | 2.10 m | 9% | 1.70–2.80 m |
| 🇪🇸 Bilbao | 44 | 2.10 m | 5% | 1.75–2.50 m |
| 🇪🇸 Zaragoza | 52 | 2.10 m | 15% | 1.75–2.90 m |
| 🇪🇸 Alicante | 20 | 2.10 m | 12% | 1.85–6.00 m |
| 🇮🇹 Milan | 227 | 2.10 m | 2% | 1.80–4.00 m |
| 🇦🇹 Vienna | 513 | 2.10 m | 1% | 1.50–3.30 m |
| 🇪🇸 Málaga | 25 | 2.20 m | 5% | 1.85–5.00 m |
| 🇮🇹 Rome | 254 | 2.35 m | 1% | 1.74–4.50 m |
Methodology: heights are operator-verified figures for each car park as recorded on the CanIpark map, 2026. Median is taken over car parks with a stated limit; open-air sites (no structural limit) are excluded from the height statistics but counted in totals.